Leading Wholesaler of mma 400g rilon arc welding machine, 400ij rilon arc welding machine, 400ij toshweld arc welding machine, 220 dy polymak welding machine, 400a atom arc welding machine and 200 toshweld arc welding machine from Coimbatore.
₹ 25000 / Piece Get Latest Price
| Welding Current | 400 A |
| Phase | Three Phase |
| Model | MMA 400G |
| Output Current | 400 Amp |
| Technology | IGBT Inverter |
| Duty Cycle | 100 % |
| Current Range | ARC 400 MOSFET |
| Usage | Workshop, Construction, Maintenance, Fabrication |
| Country of Origin | Made in India |
| Brand | Rilon |
| Weight (Approx.) | 14 kg |
| Rated Input Voltage | AC 380V±15% 3P |
| Efficiency | 85 |
| Power Factor (HZ) | 50/60 |
₹ 80000 / Piece Get Latest Price
| Welding Current | 160 A |
| Phase | Three phase |
| Model | 400IJ |
| Wire dia capacity | 1.0 mm |
| Input voltage | 230 V |
| Process type | MIG |
| Technology | IGBT inverter |
| Duty cycle | 100 % |
| Voltage(V) | 2220V |
| Efficiency(%) | 85 |
| Rated Input | 25.6 |
| Protection Grade | IP21 |
| Weight(kg) | 22 |
| Brand | Rilon |
₹ 27850 / Piece Get Latest Price
| Welding Process | ARC |
| Welding Current | 400 A |
| Technology | Welding |
| Phase | Three Phase |
| Input Voltage (V) | AC415V±15% |
| Input Power Capacity (KVA) | 18 |
| No-Load Voltage (V) | 68 |
| Rate Input Current (A) | 17 |
| Net Weight (Kg) | 26 |
| Dimension (Inch) | 21.5 x 11 x 21.5 |
| Model Number | 400IJ |
| Product Brand | Toshweld |
₹ 5975 / Piece Get Latest Price
| Welding Current | 220A |
| Phase | Single Phase |
| Duty Cycle | 35 % |
| Technology | IGBT Inverter |
| Input Voltage | 200 |
| Usage | Workshop, Maintenance, Construction, Fabrication |
| Rated Input Voltage | AC 220 V ± 10% |
| Rated Input Power Capacity | 8 kW |
| Output Circuit Voltage (V) | 56 |
| Rated Duty Cycle(%) | 60 |
| Ar Force | 0 -100 |
| Protection & Indulation Class | IP 21S H |
| Product Brand | Polymak |
| Model Number | 220 DY |
₹ 5500 / Piece Get Latest Price
| Welding Process | ARC |
| Welding Current | 160 A |
| Technology | Inverter |
| Phase | Three Phase |
| Duty Cycle | 35 % |
| Usage | Construction, Fabrication, Heavy Duty, Workshop, Industrial |
| Input Supply | 415 V ± 10% |
| Frequency | 50 Hz |
| Open Circuit Voltage (OCV) | 60 V |
| Insulation Class | H |
| Welding Current Range | 400 |
| Current Regulation | Stepless |
| Output Current | 150 Amp |
₹ 6030 / Piece Get Latest Price
| Welding Process | ARC |
| Welding Current | 200 A |
| Technology | Welding |
| Phase | Three Phase |
| Input Voltage (V) | AC230V±15% |
| Input Power Capacity (KVA) | 6 |
| No-Load Voltage (V) | 58 |
| Rate Input Current (A) | 43.6 |
| Power Factor | 0.73 |
| Net Weight (Kg) | 8 |
| Dimension (Inch) | 15.5 x 6 x 11.5 |
| Product Brand | Toshweld |
| Model Number | 200 |
₹ 20200 / Piece Get Latest Price
| Phase | Three Phase |
| Duty Cycle | 60 % |
| Welding Process | MIG |
| Technology | Inverter |
| Input Voltage | 415 V |
| Usage | Heavy Duty, Construction, Home, Fabrication, Industrial, Workshop |
| Country of Origin | Made in India |
| Input Voltage (V) | AC415V±15% |
| Input Power Capacity (KVA) | 18.2 |
| No-Load Voltage (V) | 68 |
| Output Current Range (A) | 30 – 400 |
| Rate Input Current (A) | 27.7 |
| Power Factor | 0.93 |
| Net Weight (Kg) | 24.5 |
| Output Current | 400 Amp |
| Welding Current | 250 A |
₹ 22145 / Piece Get Latest Price
| Welding Process | CUT |
| Welding Current | 40 A |
| Technology | Welding |
| Input Voltage (V) | AC230V±15% |
| Input Power Capacity (KVA) | 6.6 |
| Rate Input Current (A) | 30 |
| Power Factor | 0.73 |
| Air Pressure (KG) | 4 – 5 |
| Net Weight (Kg) | 9 |
| Product Brand | Toshweld |
| Model Number | CUT40 |
₹ 35000 / Piece Get Latest Price
| Welding Current | 160 A |
| Phase | Single Phase |
| Duty Cycle | 40 % |
| Usage | Construction, Maintenance, Fabrication, Workshop |
| Input Voltage | 415 Ampere (A) |
| Brand | Jasic |
| Model | Arc 400 |
| Material | Mild Steel |
| Voltage | 380 V |
| Packaging Details | Box |
| Rated Current | 40 am |
| Motor Type | Dc Motor |
Arc Welding Machine ARC-400 IM Z -312 is a process in which an electric arc is used to weld materials such as metals and thermoplastics; the weld area is protected by an inert gas, usually argon. It differs from other more prevalent welding processes such as those used for MIG (Metal Inert Gas) and TIG (Tungsten Inert Gas) due to its use of an electric current to create the arc, allowing it to be performed with no external source of power. This process can be used on a wide range of metals, including most steels, as well as some non-metallic items such as glass, ceramics and plastics. Using an arc welder requires a great deal of skill and experience, which can make it quite dangerous if the correct safety procedures aren't followed. Typically the welder must maintain physical contact with the welding apparatus, often with one hand grasping a handle and another at the end of a long pole for stability. Various devices are also used in conjunction with the arc welder to allow for greater control over the weld; these include ground cables, hoods and helmets to protect against sparks and slag. The process of arc welding is accomplished by allowing a high voltage electric current from outside the weld area to pass through two electrodes.
₹ 278000.00 / Piece Get Latest Price
| Welding Process | ARC |
| Welding Current | 1250A |
| Technology | Welding |
| Phase | Three Phase |
| Duty Cycle | 60 % |
| Input Voltage | 415 V |
| Usage | Industrial, Workshop, Heavy Duty, Fabrication, Construction |
| Country of Origin | Made in China |
| Input Voltage (V) | AC415V±15% |
| No-Load Voltage (V) | 76 |
| Rate Input Current (A) | 89 |
| No-Load Loss (W) | 300 |
| Power Factor | 0.93 |
| Dimension (Inch) | 30 x J5 x 30.5 |
| Product Brand | Toshweld |
| Model Number | MZ 1250 |
₹ 35000.00 / Piece Get Latest Price
| Welding Process | ARC |
| Welding Current | 250 A |
| Technology | Inverter |
| Phase | Single Phase |
| Duty Cycle | 60 % |
| Input Voltage | 230 V |
| Cooling | Air Cooled |
| Type of Product | ARC Welding Machine |
| Frequency | 50/60 Hz |
| Weight | 19 Kg |
| Model No | ARC-400 IM Z-312 |
₹ 16500.00 / Piece Get Latest Price
| Welding Current | 10-215 Amp |
| Phase | Single Phase |
| Duty Cycle | 35 % |
| Technology | IGBT Inverter |
| Welding Process | MMA+TIG |
| Input Voltage | 230 V |
| Usage | Construction, Fabrication, Workshop, Maintenance |
| Product Brand | Jasic |
| Frequency | 50/60 Hz |
Get Latest Price
| Welding Current | 200 A |
| Phase | Single Phase |
| Duty Cycle | 60 % |
| Welding Process | ARC |
| Technology | Inverter |
| Input Voltage | 230 V |
| Cooling | Air Cooled |
| Usage | Industrial |
| Country of Origin | Made in China |
₹ 18000 / Piece Get Latest Price
| phase | Three Phase |
| brand | Jasic |
| Technology | Inverted Based |
| Frequency | 50/60 Hz |
| Model Number | Arc 200 |
| Efficiency | 85 % |
| Rated Input Current | 23 A |
| Output Current Range | 20-160 A |
| Protection Class | IP23 |
| Duty Cycle | 120 A |
| Material | Mild Steel |
₹ 250000 / Piece Get Latest Price
Get Latest Price
| Welding Current | 300 A |
| Phase | Single Phase |
| Duty Cycle | 60 % |
| Welding Process | ARC |
| Technology | Inverter |
| Input Voltage | 230 V |
| Cooling | Air Cooled |
| Usage | Industrial |
| Country of Origin | Made in India |
Get Latest Price
| Welding Current | 300 A |
| Phase | 1&2 PHASE |
| Duty Cycle | 60 % |
| Welding Process | ARC |
| Technology | Inverter |
| Input Voltage | 415 V |
| Cooling | Air Cooled |
| Usage | Industrial |
| Country of Origin | Made in India |
Get Latest Price
| Welding Current | 400 A |
| Phase | Single Phase |
| Duty Cycle | 60 % |
| Welding Process | ARC |
| Technology | Inverter |
| Input Voltage | 230 V |
| Cooling | Air Cooled |
| Usage | Industrial |
| Country of Origin | Made in India |
Get Latest Price
| Welding Current | 400 A |
| Phase | 1&2 PHASE |
| Duty Cycle | 60 % |
| Welding Process | ARC |
| Technology | IGBT |
| Input Voltage | 415 V |
| Cooling | Air Cooled |
| Usage | Industrial |
Get Latest Price
| Welding Current | 400 A |
| Phase | Single Phase |
| Duty Cycle | 60 % |
| Welding Process | ARC |
| Technology | Inverter |
| Input Voltage | 415 V |
| Cooling | Air Cooled |
| Usage | Industrial |
| Country of Origin | Made in China |
Get Latest Price
| Welding Current | 400 A |
| Phase | Three Phase |
| Duty Cycle | 60 % |
| Welding Process | ARC |
| Technology | Inverter |
| Input Voltage | 415 V |
| Cooling | Air Cooled |
| Usage | Industrial |
| Country of Origin | Made in China |
Get Latest Price
| Welding Current | 400 A |
| Phase | Three Phase |
| Duty Cycle | 60 % |
| Welding Process | ARC |
| Technology | Inverter |
| Input Voltage | 415 V |
| Cooling | Air Cooled |
| Usage | Industrial |
| Country of Origin | Made in China |
Get Latest Price
| Welding Current | 400 A |
| Phase | Three Phase |
| Duty Cycle | 60 % |
| Welding Process | ARC |
| Technology | Inverter |
| Input Voltage | 415 V |
| Cooling | Air Cooled |
| Usage | Industrial |
| Country of Origin | Made in China |
Get Latest Price
| Welding Current | 400 A |
| Phase | Three Phase |
| Duty Cycle | 60 % |
| Welding Process | ARC |
| Technology | Inverter |
| Input Voltage | 415 V |
| Cooling | Air Cooled |
| Usage | Industrial |
| Country of Origin | Made in China |
Get Latest Price
| Welding Current | 400 A |
| Phase | Three Phase |
| Duty Cycle | 60 % |
| Welding Process | ARC |
| Technology | Inverter |
| Input Voltage | 415 V |
| Cooling | Air Cooled |
| Usage | Industrial |
| Country of Origin | Made in China |
Get Latest Price
| Welding Current | 1000 A |
| Phase | Three Phase |
| Welding Head Type | Single Wire |
| Duty Cycle | 60 % |
| Power Source Type | Inverter |
| Automation Grade | Semi Automatic |
| Country of Origin | Made in China |
Get Latest Price
| Welding Current | 400 A |
| Phase | Three Phase |
| Model | ARC 400 |
| Technology | IGBT Inverter |
| Duty Cycle | 60 % |
| Input Voltage | 380 V |
| Welding Process | MMA |
| Cooling | Air Cooled |
| Usage | Fabrication |
| Country of Origin | Made in China |
Get Latest Price
| Welding Current | 400 A |
| Phase | Three Phase |
| Model | ARC 630 |
| Technology | IGBT Inverter |
| Duty Cycle | 60 % |
| Input Voltage | 415 V |
| Cooling | Air Cooled |
| Usage | Fabrication |
| Country of Origin | Made in China |
Get Latest Price
| Welding Current | 1000 A |
| Phase | Three Phase |
| Welding Head Type | Single Wire |
| Duty Cycle | 60 % |
| Power Source Type | Inverter |
| Automation Grade | Semi Automatic |
| Flux Feeding | Gravity Feed |
| Brand | Rilon |
| Country of Origin | Made in China |
Get Latest Price
₹ 27550 / Piece Get Latest Price
| Current Range | 5–100 A |
| Welding Technology | MIG |
| Welding Mode | Transfer Arc |
| Amperage | 300 Amp |
| Cooling Type | Water Cooled |
| Input Voltage (V) | AC415V±15% |
| Input Power Capacity (KVA) | 7.8 |
| No-Load Voltage (V) | 240 |
| Output Current Range (A) | 20 – 70 |
| Rate Input Current (A) | 12 |
| Power Factor | 0.93 |
| Net Weight (Kg) | 19 |
| Model Number | CUT 70 |
| Brand | Toshweld |
Thananjayan V (Proprietor)
Thirumalai Welding And Tools Mart
NO 72, SANGANOOR ROAD, GANAPATHY
Coimbatore - 641006, Tamil Nadu, India