We are a leading Wholesaler of mig 400 jasic inverter welding machine, mig400 ij toshweld inverter welding machine, mig welding machine, three phase electric toshon arc 400 welding machine, dc inverter arc 200 welder and tig 200 inverter welding machine from Coimbatore, India.
₹ 80000 / Piece Get Latest Price
| Welding Process | MIG |
| Output Current | 400/36 |
| Phase | Single Phase |
| Input power source | 3~AC380V±15% 50/60Hz |
| Rated input current (А) | 25.1 |
| Rated input power capacity (KVA) | 17.8 |
| Power factor | 0.9 |
| No- load voltage (V) | 62 |
| Weight (Kg) | 45 |
| Brand | Jasic |
| Model Number | MIG 400 |
₹ 57800 / Piece Get Latest Price
| Output current | 50 – 400 |
| Welding Technology | MIG |
| Phase | Single phase |
| Wire dia capacity | 1.0 mm |
| Input voltage | 415 V |
| Process type | MIG MAG |
| Cooling | Air cooled |
| Technology | IGBT inverter |
| Power Factor | 0.93 |
| Welding current type | DC |
| Wire feeder type | Separate |
| Duty cycle | 60 % |
| Input Voltage (V) | AC415V±15% |
| Input Power Capacity (KVA) | 14 |
| Output voltage Adjustment (V) | 31.5 |
| Wire Feeder Speed (MTR/MIN) | 3 – 24 |
| Net Weight (Kg) | 36 |
| Brand | Toshweld |
| Model Number | MIG400 IJ |
₹ 36000 / Piece Get Latest Price
| Phase | Single Phase |
₹ 16500 / Piece Get Latest Price
| Brand | Toshon |
| Model | ARC 400 CI |
| Phase | 3 Phase |
| Efficiency | 0.85 |
| Warranty | 1 Year |
| Weight | 26.5 Kg |
| Dimension (LxBxH) | 22.5 x 12 x 20 inch |
| Power Source | Electric |
| Automation Grade | Semi Automatic |
| Input Voltage | AC 415 V |
| Current | 400 A |
| Rate Input Current | 27.7A |
| Input Power | 18.2 Kv |
Minimum order quantity: 100 Piece
₹ 5800 / Piece Get Latest Price
| Model | GMM-200 |
| Usage/Application | Industrial |
| Brand | Rilon |
| Compatible Rods | 12 mm |
| Weight | 5 Kg |
| Input Voltage | 1 Phase 220 +15% |
| Frequency | 50/60 Hz |
| Output Current Range (A) | 10 - 200 |
| Rated output voltage | 28 |
| Insulation Class | H |
| IP Protection Class | IP21, IP23 |
| Suitable Electrode Size | 3.15 mm |
Minimum order quantity: 100 Piece
Get Latest Price
₹ 40000 / Piece Get Latest Price
| Output current | 250 A |
| Phase | Single Phase |
| Wire dia capacity | 2.5-18 |
| Input voltage | 230 V |
| Process type | MIG MAG |
| Cooling | Forced Air |
| Model | Mig 250 |
| Brand | Rilon |
| Insulation Class | B |
| Technology | MOSFET |
| Compatible Rods | 10 mm |
| Duty cycle | 60 % |
| Wire feeder type | Suitcase |
| Current | 250 Amp |
| Welding Type | Mig Welding |
| Automation Grade | Manual |
| Wire Feeding Speed | 15 / Min |
| Voltage | 230 V |
| Wire Diameter | 50 /60 Hz |
Get Latest Price
| Output Current | 100 A |
Thananjayan V (Proprietor)
Thirumalai Welding And Tools Mart
NO 72, SANGANOOR ROAD, GANAPATHY
Coimbatore - 641006, Tamil Nadu, India